
JHB Ultra Hydraulic Square Drive Torque Wrenches are manufactured using high grade aluminium-titanium alloy and high strength alloy steel
High repeatability can be achieved due to the precise design with an accuracy of +/- 3%
The 360 x 180 degree uni-swivel hose coupling enables the tool to be used unrestricted in confined areas and eliminates hose kinking
Torsion resistant housing and torsion free operation
360 degree positioning of reaction arm
Anti-reverse pawl design
Ultra torque up to 180000Nm
Comes with convenient carry case
Two Year Manufacturers Warranty*


JHB5 | JHB10 | JHB20 | JHB40 | JHB60 | JHB100 | JHB120 | JHB180 | |
Square Drive | 1" | 1 1/2" | 2" | 2 1/2" | 2 1/2" | 3 1/2" | 4” | |
Min. Torque ft-lbs (Nm) | 368.4 (499) | 869.6 (1,178) | 1,432.8 (1,941) | 2,812.5 (3,810) | 4,244 (5,749) | 7,653 (10,367) | 8,882 (12,032) | 13,337.8 (18,068) |
Max. Torque ft-lbs (Nm) | 3,684.6 | 8,691.1 | 14,328.7 | 28,121.6 | 42,432 | 7,6519 | 88,822.4 (120,323) | 133,375.8 (180,677) |
Output Accuracy | +/- 3% | +/- 3% | +/- 3% | +/- 3% | +/- 3% | +/- 3% | +/- 3% | +/- 3% |
Repeatability | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Duty Cycle | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Tool Weight (Kg) | 7 | 14 | 19 | 37 | 53 | 91 | 122 | 175 |
211 | 256 | 274 | 329 | 370 | 430 | 447 | 505 | |
L2 (mm) | 289 | 355 | 389 | 473 | 542 | 624 | 655 | 758 |
H1 (mm) | 204 | 251 | 285 | 332 | 382 | 430 | 453 | 513 |
H2 (mm) | 91 | 125 | 141 | 174 | 179 | 227 | 240 | 270 |
H3 (mm) | 50 | 69 | 78 | 96 | 101 | 124 | 132 | 150 |
R1 (mm) | 35 | 45 | 52 | 70 | 80 | 94 | 102 | 124 |
+86 18117218107