
JHX Low Clearance Hydraulic Torque Wrenches are manufactured using high grade aluminium-titanium alloy and high strength alloy
Equipped with a 360 x 270 degree uni-swivel coupling eradicating hose kinking
The tools ultra-thin profile and light weight enables it to be used in confined areas where access may be restricted
Required torque is maintained due to the anti-reverse pawl design which prevents the ratchet returning
Torsion resistant housing and torsion free operation
Quick-Torc lever design enables rapid cycle
User friendly design enables fast switching of cassette links
Comes with convienient carry case
Two Year Manufacturers Warranty*



Model No. | JHX02 | JHX05 | JHX10 | JHX20 | JHX25 | JHX40 |
Min. Torque ft-lbs (Nm) | 180 | 361 | 751 | 1,273 | 1,658 | 2,997 |
Max. Torque ft-lbs (Nm) | 1,870 | 3,979 | 7,714 | 13,233 | 16,900 | 29,974 |
Output Accuracy | +/- 3% | +/- 3% | +/- 3% | +/- 3% | +/- 3% | +/- 3% |
Repeatability | 100% | 100% | 100% | 100% | 100% | 100% |
Duty Cycle | 100% | 100% | 100% | 100% | 100% | 100% |
Tool Weight Lbs (Kg) | 5(2.2) | 11(5) | 21.2(9.6) | 37.5(16.9) | 50.7(22.9) | 83.1(38) |
L Inches (mm) | 8.07(205) | 9.89(251.3) | 11.91(302.5) | 14.45(367) | 15.77(400.5) | 18.01(457.5) |
L1 Inches (mm) | 5.79(147) | 7.40(188) | 9.17(233) | 11.14(283) | 12.12(308) | 14.33(364) |
H1 Inches (mm) | 5.08(129) | 6.42(163) | 7.52(191) | 8.78(223) | 9.68(246) | 11.10(282) |
H2 Inches (mm) | 3.94(100) | 5.35(136) | 6.55(166.5) | 7.79(198) | 8.82(224) | 10.43(265) |
W1 Inches (mm) | 1.26(32) | 1.61(41) | 2.09(53) | 2.52(64) | 2.75(70) | 3.31(84) |
W2 Inches (mm) | 1.97(50) | 2.60(66) | 3.27(83) | 3.90(99) | 4.33(110) | 5.20(132) |
R Inches (mm) | 1.63(41.3) | 2.12(53.8) | 2.71(68.8) | 3.36(85.3) | 3.89(98.8) | 4.56(115.8) |
Common Hex Size Inches (mm) | 1 1/16"-2" (27-50) | 1 1/16"-2 9/16" (27-65) | 2"-3 5/8" (50-90) | 3 5/16"- 4 9/16" (85-115) | 3 5/8"-5 5/16" (95-135) | 3 15/16"-6 1/8" (100-155) |
+86 18117218107