
The above parameters are subject to change. The actual conditions prevail. The weight does not include the weight of the reaction arm.
Programmable preset torque value with torque and angle control
Accuracy ± 1%
Integrated AC servo motor with power box (200x120x75mm) and 5m cable

Model | Min(N.m) | Max(N.m) | S | D | L1 | L2 | L3 | H | W | R1 | R2 | R3 | Weight | Speed |
mm | (Kg) | rpm | ||||||||||||
JHSEW-TS-05S | 100 | 500 | 3/4" | 65 | 417 | 209 | 46 | 223 | 89 | 34 | 56 | 43 | 7.5 | 19 |
JHSEW-TS-10S | 100 | 1000 | 3/4" | 78 | 422 | 209 | 48 | 223 | 89 | 34 | 62 | 50 | 8.6 | 8.4 |
JHSEW-TS-16S | 200 | 1600 | 1" | 78 | 464 | 209 | 60 | 223 | 89 | 36 | 70 | 58 | 9.2 | 5.6 |
JHSEW-TS-20S | 400 | 2000 | 1" | 78 | 464 | 209 | 60 | 223 | 89 | 36 | 70 | 58 | 9.2 | 4.5 |
JHSEW-TS-30S | 500 | 3000 | 1 " | 88 | 465 | 209 | 80 | 223 | 89 | 46 | 80 | 70 | 11.3 | 2.9 |
JHSEW-TS-40S | 700 | 4000 | 1-1/2" | 98 | 479 | 209 | 80 | 223 | 89 | 46 | 80 | 70 | 12.6 | 2 |
JHSEW-TS-60S | 1000 | 6000 | 1-1/2" | 113 | 509 | 209 | 95 | 223 | 89 | 55 | 90 | 80 | 15.6 | 1.4 |
JHSEW-TS-80S | 1200 | 8000 | 1-1/2" | 120 | 519 | 209 | 95 | 223 | 89 | 55 | 90 | 80 | 20 | 1.2 |
JHSEW-TS-100S | 2000 | 10000 | 1-1/2" | 128 | 533 | 209 | 110 | 223 | 89 | 67 | 118 | 90 | 23.9 | 1.1 |
JHSEW-TS-120S | 3000 | 12000 | 1-1/2" | 128 | 533 | 209 | 110 | 223 | 89 | 67 | 118 | 90 | 23.9 | 1 |
+86 18117218107