
1.6 bar compressed air,air consumption under max.power : 600L/min;
2.Powerful and low noise,less than 80Dba under max.power;
3.Set and control torque by adjusting the pressure on air register;
4.Accuracy:±5%,repeatability: ±1%;
5.Optional digital air register, torque precision:±3%, repeatability: ±1%;
6.Compact planet design,small size,higher torque/weight ratio;
7.4-way type of power control system,large-span torque;
8.7-vane type high performance air motor, high efficiency,no impact torque can be continually output;
9.Design of reverse pressure-bias motor provide the max.power and torque in reversing mode, satisfying the request of higher torque when loosing bolts;
10.Positive/reverse button by single hand,switch valve of TOUCH type;
11.Excellent performance of continuous running can meet high workload.

Model | Min torque(N.m) | Max torque(N.m) | S(mm) | D(mm) | L(mm) | H(mm) | Weight (Kg) | 1 speed rpm | 2 speed max rpm |
JHPW-09A | 139 | 910 | 3/4" | 65 | 254 | 227 | 6.1 | 10 | 28 |
JHPW-15A | 210 | 1500 | 1" | 77 | 254 | 261 | 7.1 | 7.4 | 20 |
JHPW-20A | 240 | 2000 | 1" | 77 | 254 | 261 | 7.1 | 4.3 | 12 |
JHPW-30A | 284 | 3000 | 1" | 81 | 254 | 296 | 8.7 | 2 | 6 |
JHPW-40A | 560 | 4190 | 11/2" | 88 | 254 | 314 | 10.1 | 1.5 | 4.0 |
JHPW-60A | 630 | 6093 | 11/2" | 113 | 254 | 342 | 15.4 | 1.1 | 2.8 |
JHPW-80A | 1100 | 8100 | 11/2" | 120 | 254 | 354 | 17.2 | 0.7 | 1.2 |
JHPW-100A | 1600 | 10800 | 11/2" | 128 | 254 | 366 | 20 | 0.6 | 1.4 |
JHPW-120A | 1600 | 12000 | 11/2" | 128 | 254 | 366 | 20 | 0.56 | 1.4 |


+86 18117218107